10-20C High Rate
Discharge Lipo Battery
How to calculation C rate
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Continuous Current
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Burst Current
Lipo battery is also given a C rating in terms of burst, which is how quickly the battery is able to discharge for a short time. A burst rating of 10C would mean a 3000mAh battery could supply 10 x 3000mA = 30000mA or 30A for a few seconds.
10-20C high C discharge lipo battery list
Show 102550100300 entries
Search:
Part Number | Capacity(mAh) | C-rate | Length(mm) | width(mm) | Thickness(mm) |
---|---|---|---|---|---|
Liter -6830040 | 800 | 12C | 40.0 | 30.0 | 6.8 |
Liter -5520101 | 1030 | 12C | 101.0 | 20.5 | 5.5 |
Liter -4089107 | 4000 | 12C | 107.0 | 89.0 | 4.0 |
Liter -8158094 | 4500 | 12C | 95.0 | 59.0 | 8.0 |
Liter -5260129 | 5200 | 12C | 130.0 | 60.0 | 5.4 |
Liter -7645148 | 5900 | 12C | 150.5 | 45.5 | 7.6 |
Liter -8516030 | 310 | 12C | 30.5 | 15.8 | 8.5 |
Liter -1148157 | 10000 | 12C | 159.5 | 53.5 | 11.0 |
Liter -5010017 | 45 | 15C | 18.5 | 11.6 | 5.3 |
Liter -6014017 | 60 | 15C | 17.5 | 14.5 | 5.8 |
Liter -6012020 | 60 | 15C | 21.5 | 13.0 | 5.7 |
Liter -5014017 | 65 | 15C | 17.5 | 15.0 | 5.5 |
Liter -6514017 | 70 | 15C | 18.5 | 15.0 | 5.7 |
Liter -5517019 | 70 | 15C | 19.5 | 17.5 | 5.2 |
Liter -4210035 | 80 | 15C | 35 | 10 | 4.2 |
Liter -7514017 | 100 | 15C | 18.5 | 15.0 | 7.4 |
Liter -5511030 | 110 | 15C | 30 | 11 | 5.5 |
Liter -6014025 | 110 | 15C | 25.5 | 14.5 | 5.4 |
Liter -5011040 | 120 | 15C | 40 | 11 | 5.0 |
Liter -5011040 | 120 | 15C | 40 | 11 | 5.0 |
Liter -5811030 | 120 | 15C | 30 | 11 | 5.8 |
Liter -5811030 | 120 | 15C | 30 | 11 | 5.8 |
Liter -5511030 | 120 | 15C | 31.0 | 11.5 | 5.5 |
Liter -3820030 | 135 | 15C | 30.0 | 20.0 | 3.8 |
Liter -4520026 | 145 | 15C | 26.5 | 20.5 | 4.7 |
Liter -7011030 | 145 | 15C | 30.0 | 11.0 | 7.2 |
Liter -3617045 | 150 | 15C | 45 | 17 | 3.6 |
Liter -6517023 | 150 | 15C | 23 | 17 | 6.5 |
Liter -6517023 | 150 | 15C | 24.0 | 17.5 | 6.7 |
Liter -5511036 | 150 | 15C | 37.0 | 12.0 | 5.6 |
Liter -4019035 | 160 | 15C | 35 | 19 | 4.0 |
Liter -6011040 | 160 | 15C | 40 | 11 | 6.0 |
Liter -5511038 | 175 | 15C | 38.5 | 11.8 | 5.7 |
Liter -5511042 | 175 | 15C | 43.5 | 11.8 | 5.5 |
Liter -6517026 | 180 | 15C | 26 | 17 | 6.5 |
Liter -7217023 | 180 | 15C | 23 | 17 | 7.2 |
Liter -7217023 | 180 | 15C | 23 | 17 | 7.2 |
Liter -6717023 | 180 | 15C | 24.5 | 18.0 | 6.7 |
Liter -4019040 | 200 | 15C | 40 | 19 | 4.0 |
Liter -6820025 | 200 | 15C | 25 | 20 | 6.8 |
Liter -7017023 | 200 | 15C | 24.0 | 17.5 | 7.8 |
Liter -6520026 | 200 | 15C | 28.3 | 21.5 | 6.7 |
Liter -8013030 | 200 | 15C | 30.0 | 14.0 | 8.0 |
Liter -5020030 | 200 | 15C | 31.5 | 21.1 | 5.2 |
Liter -6013036 | 200 | 15C | 36.5 | 13.5 | 6.2 |
Liter -5511048 | 200 | 15C | 49.5 | 11.9 | 5.9 |
Liter -5320030 | 210 | 15C | 30 | 20 | 5.3 |
Liter -6011047 | 220 | 15C | 47 | 11 | 6.0 |
Liter -7013033 | 220 | 15C | 33 | 13 | 7.0 |
Liter -4725030 | 230 | 15C | 30 | 25 | 4.7 |
Liter -5816040 | 240 | 15C | 40 | 16 | 5.8 |
Liter -4519045 | 250 | 15C | 45 | 19 | 4.5 |
Liter -6520030 | 250 | 15C | 30 | 20 | 6.5 |
Liter -6520030 | 250 | 15C | 31.0 | 21.5 | 6.8 |
Liter -6017035 | 250 | 15C | 36.0 | 17.8 | 6.5 |
Liter -5020036 | 250 | 15C | 37.0 | 20.8 | 5.2 |
Liter -6520030 | 270 | 15C | 30 | 20 | 6.5 |
Liter -6016040 | 280 | 15C | 40 | 16 | 6.0 |
Liter -6516040 | 280 | 15C | 40 | 16 | 6.5 |
Liter -6820030 | 280 | 15C | 30 | 20 | 6.8 |
Liter -7020030 | 280 | 15C | 31.5 | 20.6 | 7.0 |
Liter -5616040 | 290 | 15C | 40 | 16 | 5.6 |
Liter -6316040 | 290 | 15C | 40 | 16 | 6.3 |
Liter -4719050 | 300 | 15C | 50 | 19 | 4.7 |
Liter -5716040 | 300 | 15C | 40 | 16 | 5.7 |
Liter -7520030 | 300 | 15C | 30.5 | 20.5 | 7.5 |
Liter -6017042 | 300 | 15C | 40.0 | 17.3 | 5.9 |
Liter -4524042 | 350 | 15C | 42 | 24 | 4.5 |
Liter -4719055 | 350 | 15C | 55 | 19 | 4.7 |
Liter -6420035 | 350 | 15C | 35 | 20 | 6.4 |
Liter -6920035 | 350 | 15C | 35 | 20 | 6.9 |
Liter -6920035 | 350 | 15C | 35 | 20 | 6.9 |
Liter -7020035 | 350 | 15C | 35 | 20 | 7.0 |
Liter -7820030 | 350 | 15C | 30 | 20 | 7.8 |
Liter -7820030 | 350 | 15C | 30 | 20 | 7.8 |
Liter -8020030 | 350 | 15C | 30 | 20 | 8.0 |
Liter -6520036 | 350 | 15C | 37.5 | 20.0 | 7.3 |
Liter -7119035 | 380 | 15C | 35 | 19 | 7.1 |
Liter -7519035 | 380 | 15C | 35 | 19 | 7.5 |
Liter -6520036 | 380 | 15C | 37.5 | 20.0 | 7.3 |
Liter -7017044 | 400 | 15C | 44.5 | 16.5 | 6.8 |
Liter -5519050 | 400 | 15C | 50.5 | 19.8 | 5.5 |
Liter -8020036 | 420 | 15C | 37.5 | 20.0 | 8.2 |
Liter -6016062 | 430 | 15C | 62 | 16 | 6.0 |
Liter -6024042 | 450 | 15C | 42 | 24 | 6.0 |
Liter -6024042 | 450 | 15C | 42 | 24 | 6.0 |
Liter -7725030 | 450 | 15C | 30 | 25 | 7.7 |
Liter -8125030 | 450 | 15C | 30 | 25 | 8.1 |
Liter -8225030 | 450 | 15C | 30 | 25 | 8.2 |
Liter -7525030 | 450 | 15C | 31.1 | 25.5 | 8.0 |
Liter -3724066 | 450 | 15C | 66.5 | 24.5 | 3.7 |
Liter -4430048 | 480 | 15C | 48 | 30 | 4.4 |
Liter -5517068 | 500 | 15C | 68 | 17 | 5.5 |
Liter -6024042 | 500 | 15C | 42 | 24 | 6.0 |
Liter -6024042 | 500 | 15C | 42 | 24 | 6.0 |
Liter -7525040 | 500 | 15C | 41.5 | 25.8 | 7.5 |
Liter -8018044 | 500 | 15C | 45.0 | 18.0 | 7.6 |
Liter -7324037 | 520 | 15C | 37 | 24 | 7.3 |
Liter -7424037 | 520 | 15C | 37 | 24 | 7.4 |
Liter -7018055 | 550 | 15C | 57.0 | 17.8 | 8.0 |
Liter -7324037 | 560 | 15C | 37 | 24 | 7.3 |
Liter -5329046 | 600 | 15C | 46 | 29 | 5.3 |
Liter -5429046 | 600 | 15C | 46 | 29 | 5.4 |
Liter -6618055 | 600 | 15C | 55 | 18 | 6.6 |
Liter -7018055 | 600 | 15C | 55 | 18 | 7.0 |
Liter -7216062 | 600 | 15C | 62 | 16 | 7.2 |
Liter -8024037 | 600 | 15C | 37 | 24 | 8.0 |
Liter -8024037 | 600 | 15C | 37 | 24 | 8.0 |
Liter -5630048 | 630 | 15C | 48 | 30 | 5.6 |
Liter -5017095 | 650 | 15C | 95 | 17 | 5.0 |
Liter -5830048 | 650 | 15C | 48 | 30 | 5.8 |
Liter -5930048 | 650 | 15C | 48 | 30 | 5.9 |
Liter -6330048 | 650 | 15C | 48 | 30 | 6.3 |
Liter -6530040 | 650 | 15C | 40 | 30 | 6.5 |
Liter -5830042 | 650 | 15C | 42.0 | 30.0 | 6.0 |
Liter -7524038 | 660 | 15C | 38 | 24 | 7.5 |
Liter -6230048 | 700 | 15C | 48 | 30 | 6.2 |
Liter -5730048 | 770 | 15C | 48 | 30 | 5.7 |
Liter -5830048 | 770 | 15C | 48 | 30 | 5.8 |
Liter -4520122 | 800 | 15C | 122 | 20 | 4.5 |
Liter -4930060 | 800 | 15C | 60 | 30 | 4.9 |
Liter -5030060 | 800 | 15C | 60 | 30 | 5.0 |
Liter -7030048 | 800 | 15C | 48 | 30 | 7.0 |
Liter -7030048 | 800 | 15C | 48 | 30 | 7.0 |
Liter -7030048 | 800 | 15C | 48 | 30 | 7.0 |
Liter -7030048 | 800 | 15C | 48 | 30 | 7.0 |
Liter -8624042 | 800 | 15C | 42 | 24 | 8.6 |
Liter -8924042 | 800 | 15C | 42 | 24 | 8.9 |
Liter -4823078 | 800 | 15C | 79.5 | 24.0 | 5.8 |
Liter -6424064 | 830 | 15C | 64 | 24 | 6.4 |
Liter -5020100 | 850 | 15C | 100 | 20 | 5.0 |
Liter -5519096 | 850 | 15C | 96 | 19 | 5.5 |
Liter -7228048 | 850 | 15C | 48 | 28 | 7.2 |
Liter -6324064 | 900 | 15C | 64 | 24 | 6.3 |
Liter -6424064 | 900 | 15C | 64 | 24 | 6.4 |
Liter -5219096 | 950 | 15C | 96 | 19 | 5.2 |
Liter -5519096 | 950 | 15C | 96 | 19 | 5.5 |
Liter -7529046 | 950 | 15C | 46 | 29 | 7.5 |
Liter -1052054 | 950 | 15C | 42.5 | 25.5 | 10.5 |
Liter -5235062 | 1000 | 15C | 62 | 35 | 5.2 |
Liter -5735062 | 1000 | 15C | 62 | 35 | 5.7 |
Liter -5930060 | 1000 | 15C | 60 | 30 | 5.9 |
Liter -6530060 | 1000 | 15C | 60 | 30 | 6.5 |
Liter -6934050 | 1000 | 15C | 50 | 34 | 6.9 |
Liter -7030048 | 1000 | 15C | 48 | 30 | 7.0 |
Liter -7230048 | 1000 | 15C | 48 | 30 | 7.2 |
Liter -7334050 | 1000 | 15C | 50 | 34 | 7.3 |
Liter -9030048 | 1000 | 15C | 49.5 | 30.0 | 9.1 |
Liter -9130048 | 1000 | 15C | 49.5 | 31.0 | 9.1 |
Liter -6034062 | 1000 | 15C | 63.5 | 34.5 | 5.6 |
Liter -7019088 | 1050 | 15C | 88 | 19 | 7.0 |
Liter -8230048 | 1050 | 15C | 49.5 | 30.0 | 8.2 |
Liter -6024086 | 1080 | 15C | 86 | 24 | 6.0 |
Liter -4034096 | 1100 | 15C | 96 | 34 | 4.0 |
Liter -5620122 | 1100 | 15C | 122 | 20 | 5.6 |
Liter -6419096 | 1100 | 15C | 96 | 19 | 6.4 |
Liter -7019096 | 1100 | 15C | 96 | 19 | 7.0 |
Liter -8830048 | 1100 | 15C | 48 | 30 | 8.8 |
Liter -8930048 | 1100 | 15C | 48 | 30 | 8.9 |
Liter -8224056 | 1100 | 15C | 56.5 | 24.0 | 8.2 |
Liter -8224056 | 1100 | 15C | 56.5 | 24.0 | 8.2 |
Liter -5220122 | 1200 | 15C | 122 | 20 | 5.2 |
Liter -5520122 | 1200 | 15C | 122 | 20 | 5.5 |
Liter -5530085 | 1200 | 15C | 85 | 30 | 5.5 |
Liter -5530085 | 1200 | 15C | 85 | 30 | 5.5 |
Liter -5935062 | 1200 | 15C | 62 | 35 | 5.9 |
Liter -6035062 | 1200 | 15C | 62 | 35 | 6.0 |
Liter -6134060 | 1200 | 15C | 60 | 34 | 6.1 |
Liter -8530048 | 1200 | 15C | 49.5 | 30.8 | 8.5 |
Liter -5038075 | 1200 | 15C | 75.0 | 38.0 | 4.6 |
Liter -9823078 | 1200 | 15C | 78.5 | 23.5 | 10.0 |
Liter -6935062 | 1250 | 15C | 62 | 35 | 6.9 |
Liter -4819160 | 1300 | 15C | 160 | 19 | 4.8 |
Liter -5019160 | 1300 | 15C | 160 | 19 | 5.0 |
Liter -5330085 | 1300 | 15C | 85 | 30 | 5.3 |
Liter -6030085 | 1300 | 15C | 85 | 30 | 6.0 |
Liter -7035062 | 1300 | 15C | 62 | 35 | 7.0 |
Liter -7035062 | 1300 | 15C | 62 | 35 | 7.0 |
Liter -9030048 | 1300 | 15C | 48 | 30 | 9.0 |
Liter -8730053 | 1300 | 15C | 53.0 | 30.0 | 8.8 |
Liter -6020122 | 1350 | 15C | 122 | 20 | 6.0 |
Liter -8219096 | 1350 | 15C | 96 | 19 | 8.2 |
Liter -5519160 | 1400 | 15C | 160 | 19 | 5.5 |
Liter -5530085 | 1400 | 15C | 85 | 30 | 5.5 |
Liter -5630082 | 1400 | 15C | 82 | 30 | 5.6 |
Liter -5920122 | 1400 | 15C | 122 | 20 | 5.9 |
Liter -6435062 | 1400 | 15C | 62 | 35 | 6.4 |
Liter -6835062 | 1400 | 15C | 62 | 35 | 6.8 |
Liter -6836058 | 1400 | 15C | 58 | 36 | 6.8 |
Liter -6936058 | 1400 | 15C | 58 | 36 | 6.9 |
Liter -7234060 | 1400 | 15C | 60 | 34 | 7.2 |
Liter -4834096 | 1500 | 15C | 96 | 34 | 4.8 |
Liter -5034100 | 1500 | 15C | 100 | 34 | 5.0 |
Liter -5034100 | 1500 | 15C | 100 | 34 | 5.0 |
Liter -5234096 | 1500 | 15C | 96 | 34 | 5.2 |
Liter -5334096 | 1500 | 15C | 96 | 34 | 5.3 |
Liter -6226089 | 1500 | 15C | 89 | 26 | 6.2 |
Liter -6626089 | 1500 | 15C | 89 | 26 | 6.6 |
Liter -7336058 | 1500 | 15C | 58 | 36 | 7.3 |
Liter -7634060 | 1500 | 15C | 60 | 34 | 7.6 |
Liter -6530077 | 1500 | 15C | 78.0 | 30.0 | 6.5 |
Liter -7235062 | 1550 | 15C | 62 | 35 | 7.2 |
Liter -7535062 | 1550 | 15C | 62 | 35 | 7.5 |
Liter -7230082 | 1600 | 15C | 82 | 30 | 7.2 |
Liter -5634096 | 1700 | 15C | 96 | 34 | 5.6 |
Liter -6747052 | 1700 | 15C | 52 | 47 | 6.7 |
Liter -7530085 | 1750 | 15C | 85 | 30 | 7.5 |
Liter -7530085 | 1750 | 15C | 85 | 30 | 7.5 |
Liter -5434096 | 1800 | 15C | 96 | 34 | 5.4 |
Liter -5634096 | 1800 | 15C | 96 | 34 | 5.6 |
Liter -6034096 | 1800 | 15C | 96 | 34 | 6.0 |
Liter -6733088 | 1800 | 15C | 88 | 33 | 6.7 |
Liter -6748054 | 1800 | 15C | 54 | 48 | 6.7 |
Liter -8230082 | 1800 | 15C | 82 | 30 | 8.2 |
Liter -6545068 | 1800 | 15C | 69.5 | 46.0 | 6.3 |
Liter -7243058 | 1850 | 15C | 58 | 43 | 7.2 |
Liter -7442058 | 1850 | 15C | 58 | 42 | 7.4 |
Liter -5642080 | 1900 | 15C | 80 | 42 | 5.6 |
Liter -5743080 | 1930 | 15C | 80 | 43 | 5.7 |
Liter -5742080 | 1950 | 15C | 80 | 42 | 5.7 |
Liter -6733088 | 1950 | 15C | 88 | 33 | 6.7 |
Liter -7934076 | 1950 | 15C | 76 | 34 | 7.9 |
Liter -5042080 | 2000 | 15C | 80 | 42 | 5.0 |
Liter -5242085 | 2000 | 15C | 85 | 42 | 5.2 |
Liter -5649073 | 2000 | 15C | 73 | 49 | 5.6 |
Liter -5849073 | 2000 | 15C | 73 | 49 | 5.8 |
Liter -5934096 | 2000 | 15C | 96 | 34 | 5.9 |
Liter -6034096 | 2000 | 15C | 96 | 34 | 6.0 |
Liter -7430085 | 2000 | 15C | 85 | 30 | 7.4 |
Liter -7434076 | 2000 | 15C | 76 | 34 | 7.4 |
Liter -7834076 | 2000 | 15C | 76 | 34 | 7.8 |
Liter -5642080 | 2050 | 15C | 80 | 42 | 5.6 |
Liter -5142080 | 2100 | 15C | 80 | 42 | 5.1 |
Liter -6334096 | 2100 | 15C | 96 | 34 | 6.3 |
Liter -6534096 | 2100 | 15C | 96 | 34 | 6.5 |
Liter -5742083 | 2150 | 15C | 83 | 42 | 5.7 |
Liter -5742085 | 2150 | 15C | 85 | 42 | 5.7 |
Liter -5642085 | 2200 | 15C | 85 | 42 | 5.6 |
Liter -6434096 | 2200 | 15C | 96 | 34 | 6.4 |
Liter -6334106 | 2300 | 15C | 106 | 34 | 6.3 |
Liter -6534106 | 2300 | 15C | 106 | 34 | 6.5 |
Liter -5544085 | 2300 | 15C | 87.0 | 44.0 | 5.7 |
Liter -5742080 | 2350 | 15C | 80 | 42 | 5.7 |
Liter -5742085 | 2350 | 15C | 85 | 42 | 5.7 |
Liter -7034096 | 2400 | 15C | 96 | 34 | 7.0 |
Liter -7834096 | 2400 | 15C | 96 | 34 | 7.8 |
Liter -7234100 | 2500 | 15C | 100 | 34 | 7.2 |
Liter -7734100 | 2500 | 15C | 100 | 34 | 7.7 |
Liter -8642070 | 2500 | 15C | 70 | 42 | 8.6 |
Liter -5742085 | 2550 | 15C | 85 | 42 | 5.7 |
Liter -8030100 | 2600 | 15C | 100 | 30 | 8.0 |
Liter -5342124 | 2700 | 15C | 124 | 42 | 5.3 |
Liter -5642085 | 2700 | 15C | 85 | 42 | 5.6 |
Liter -8534096 | 2700 | 15C | 96 | 34 | 8.5 |
Liter -5564079 | 2800 | 15C | 79 | 64 | 5.5 |
Liter -5742085 | 2800 | 15C | 85 | 42 | 5.7 |
Liter -5836128 | 2800 | 15C | 128 | 36 | 5.8 |
Liter -6342085 | 2800 | 15C | 85 | 42 | 6.3 |
Liter -7734096 | 2800 | 15C | 96 | 34 | 7.7 |
Liter -5542126 | 2850 | 15C | 126 | 42 | 5.5 |
Liter -5342126 | 2900 | 15C | 126 | 42 | 5.3 |
Liter -5442126 | 2900 | 15C | 126 | 42 | 5.4 |
Liter -5542126 | 2900 | 15C | 126 | 42 | 5.5 |
Liter -5642126 | 3000 | 15C | 126 | 42 | 5.6 |
Liter -7334122 | 3000 | 15C | 122 | 34 | 7.3 |
Liter -8234096 | 3000 | 15C | 96 | 34 | 8.2 |
Liter -4849135 | 3200 | 15C | 135 | 49 | 4.8 |
Liter -6056086 | 3200 | 15C | 86 | 56 | 6.0 |
Liter -6256086 | 3200 | 15C | 86 | 56 | 6.2 |
Liter -5645135 | 3300 | 15C | 135 | 45 | 5.6 |
Liter -6042126 | 3300 | 15C | 126 | 42 | 6.0 |
Liter -6442126 | 3300 | 15C | 126 | 42 | 6.4 |
Liter -7842080 | 3300 | 15C | 80 | 42 | 7.8 |
Liter -8934096 | 3300 | 15C | 96 | 34 | 8.9 |
Liter -8334122 | 3500 | 15C | 122 | 34 | 8.3 |
Liter -8742080 | 3500 | 15C | 80 | 42 | 8.7 |
Liter -8742080 | 3550 | 15C | 80 | 42 | 8.7 |
Liter -7842080 | 3600 | 15C | 80 | 42 | 7.8 |
Liter -8043084 | 3600 | 15C | 84 | 43 | 8.0 |
Liter -6542126 | 3700 | 15C | 126 | 42 | 6.5 |
Liter -7042126 | 3700 | 15C | 126 | 42 | 7.0 |
Liter -7336128 | 3700 | 15C | 128 | 36 | 7.3 |
Liter -8342085 | 3700 | 15C | 85 | 42 | 8.3 |
Liter -6442124 | 3800 | 15C | 124 | 42 | 6.4 |
Liter -6742124 | 3800 | 15C | 124 | 42 | 6.7 |
Liter -6843128 | 3800 | 15C | 128 | 43 | 6.8 |
Liter -6542126 | 3900 | 15C | 126 | 42 | 6.5 |
Liter -7042126 | 3900 | 15C | 126 | 42 | 7.0 |
Liter -B041080 | 3900 | 15C | 80 | 41 | 10.0 |
Liter -5344124 | 3950 | 15C | 124 | 44 | 5.3 |
Liter -5470101 | 4000 | 15C | 101 | 70 | 5.4 |
Liter -5570101 | 4000 | 15C | 101 | 70 | 5.5 |
Liter -6842124 | 4000 | 15C | 124 | 42 | 6.8 |
Liter -7342126 | 4100 | 15C | 126 | 42 | 7.3 |
Liter -7943128 | 4200 | 15C | 128 | 43 | 7.9 |
Liter -8042126 | 4200 | 15C | 126 | 42 | 8.0 |
Liter -8536128 | 4200 | 15C | 128 | 36 | 8.5 |
Liter -8936128 | 4200 | 15C | 128 | 36 | 8.9 |
Liter -A841080 | 4200 | 15C | 80 | 41 | 10.8 |
Liter -6445150 | 4500 | 15C | 150 | 45 | 6.4 |
Showing 1 to 300 of 1,084 entries