20-30C High Rate
Discharge Lipo Battery
How to calculation C rate
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Continuous Current
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Burst Current
Lipo battery is also given a C rating in terms of burst, which is how quickly the battery is able to discharge for a short time. A burst rating of 10C would mean a 3000mAh battery could supply 10 x 3000mA = 30000mA or 30A for a few seconds.
20-30C high C discharge lipo battery list
Show 102550100200 entries
Search:
Part Number | Capacity(mAh) | C-rate | Length(mm) | width(mm) | Thickness(mm) |
---|---|---|---|---|---|
Liter -7520030 | 300 | 25C | 30.5 | 21.0 | 7.6 |
Liter -4916054 | 330 | 25C | 54 | 16 | 4.9 |
Liter -5818055 | 420 | 25C | 55 | 18 | 5.8 |
Liter -4730048 | 450 | 25C | 48 | 30 | 4.7 |
Liter -6216054 | 450 | 25C | 54 | 16 | 6.2 |
Liter -6616054 | 450 | 25C | 54 | 16 | 6.6 |
Liter -8525030 | 450 | 25C | 31.0 | 26.0 | 8.8 |
Liter -5316075 | 530 | 25C | 75 | 16 | 5.3 |
Liter -9020042 | 550 | 25C | 42.0 | 19.5 | 9.0 |
Liter -4930048 | 600 | 25C | 48 | 30 | 4.9 |
Liter -5130048 | 600 | 25C | 48 | 30 | 5.1 |
Liter -1123033 | 600 | 25C | 32.5 | 23.0 | 11.0 |
Liter -7825040 | 600 | 25C | 42.0 | 26.0 | 7.8 |
Liter -5330048 | 600 | 25C | 49.5 | 30.8 | 5.6 |
Liter -6228045 | 650 | 25C | 45 | 28 | 6.2 |
Liter -6928045 | 730 | 25C | 45 | 28 | 6.9 |
Liter -7630048 | 800 | 25C | 48 | 30 | 7.6 |
Liter -8024048 | 800 | 25C | 48 | 24 | 8.0 |
Liter -7230048 | 850 | 25C | 48 | 30 | 7.2 |
Liter -5635062 | 1000 | 25C | 62 | 35 | 5.6 |
Liter -6030060 | 1000 | 25C | 60 | 30 | 6.0 |
Liter -6335062 | 1000 | 25C | 62 | 35 | 6.3 |
Liter -6430060 | 1000 | 25C | 60 | 30 | 6.4 |
Liter -9026050 | 1000 | 25C | 51.0 | 26.5 | 9.0 |
Liter -5935062 | 1100 | 25C | 62 | 35 | 5.9 |
Liter -5420122 | 1200 | 25C | 122 | 20 | 5.4 |
Liter -9630051 | 1200 | 25C | 49.5 | 30.0 | 9.6 |
Liter -5219160 | 1250 | 25C | 160 | 19 | 5.2 |
Liter -5530100 | 1250 | 25C | 100 | 30 | 5.5 |
Liter -6635062 | 1250 | 25C | 62 | 35 | 6.6 |
Liter -6735062 | 1250 | 25C | 62 | 35 | 6.7 |
Liter -6935062 | 1300 | 25C | 62 | 35 | 6.9 |
Liter -7835062 | 1300 | 25C | 62 | 35 | 7.8 |
Liter -6935062 | 1400 | 25C | 62 | 35 | 6.9 |
Liter -7129070 | 1400 | 25C | 70 | 29 | 7.1 |
Liter -5834096 | 1500 | 25C | 96 | 34 | 5.8 |
Liter -9530064 | 1500 | 25C | 64.0 | 30.0 | 9.5 |
Liter -7735062 | 1600 | 25C | 62 | 35 | 7.7 |
Liter -7830085 | 1600 | 25C | 85 | 30 | 7.8 |
Liter -8235062 | 1600 | 25C | 62 | 35 | 8.2 |
Liter -5634096 | 1650 | 25C | 96 | 34 | 5.6 |
Liter -5264074 | 1700 | 25C | 74 | 64 | 5.2 |
Liter -5464074 | 1700 | 25C | 74 | 64 | 5.4 |
Liter -5564074 | 1700 | 25C | 74 | 64 | 5.5 |
Liter -4768088 | 1800 | 25C | 88 | 68 | 4.7 |
Liter -5934096 | 1800 | 25C | 96 | 34 | 5.9 |
Liter -5934096 | 1800 | 25C | 96 | 34 | 5.9 |
Liter -6064074 | 1800 | 25C | 74 | 64 | 6.0 |
Liter -6334096 | 1800 | 25C | 96 | 34 | 6.3 |
Liter -6834096 | 1800 | 25C | 96 | 34 | 6.8 |
Liter -8330077 | 1800 | 25C | 77.5 | 30.0 | 8.6 |
Liter -7830090 | 1800 | 25C | 92.5 | 30.5 | 8.0 |
Liter -5537099 | 1800 | 25C | 100.5 | 37.8 | 5.5 |
Liter -5542085 | 1950 | 25C | 85 | 42 | 5.5 |
Liter -6260078 | 1950 | 25C | 78 | 60 | 6.2 |
Liter -6664074 | 2000 | 25C | 74 | 64 | 6.6 |
Liter -5742083 | 2050 | 25C | 83 | 42 | 5.7 |
Liter -7934096 | 2100 | 25C | 96 | 34 | 7.9 |
Liter -5742080 | 2150 | 25C | 80 | 42 | 5.7 |
Liter -5444083 | 2150 | 25C | 86.0 | 43.5 | 5.7 |
Liter -4465086 | 2200 | 25C | 86 | 65 | 4.4 |
Liter -7034096 | 2200 | 25C | 96 | 34 | 7.0 |
Liter -7434096 | 2200 | 25C | 96 | 34 | 7.4 |
Liter -8234096 | 2200 | 25C | 96 | 34 | 8.2 |
Liter -4837123 | 2300 | 25C | 125.0 | 38.0 | 5.1 |
Liter -5736128 | 2400 | 25C | 128 | 36 | 5.7 |
Liter -5742085 | 2400 | 25C | 85 | 42 | 5.7 |
Liter -7834096 | 2400 | 25C | 96 | 34 | 7.8 |
Liter -8934096 | 2400 | 25C | 96 | 34 | 8.9 |
Liter -6560094 | 2500 | 25C | 94 | 60 | 6.5 |
Liter -6568088 | 2500 | 25C | 88 | 68 | 6.5 |
Liter -8249092 | 2500 | 25C | 92 | 49 | 8.2 |
Liter -6642126 | 2600 | 25C | 126 | 42 | 6.6 |
Liter -9534096 | 2600 | 25C | 96 | 34 | 9.5 |
Liter -5045150 | 2650 | 25C | 150 | 45 | 5.0 |
Liter -5043129 | 2700 | 25C | 127.5 | 44.0 | 5.3 |
Liter -5570096 | 2800 | 25C | 96 | 70 | 5.5 |
Liter -5970096 | 2800 | 25C | 96 | 70 | 5.9 |
Liter -6850115 | 2800 | 25C | 115 | 50 | 6.8 |
Liter -5044124 | 2850 | 25C | 124 | 44 | 5.0 |
Liter -6053105 | 2900 | 25C | 105 | 53 | 6.0 |
Liter -5044124 | 3000 | 25C | 124 | 44 | 5.0 |
Liter -6643128 | 3000 | 25C | 128 | 43 | 6.6 |
Liter -7236128 | 3000 | 25C | 128 | 36 | 7.2 |
Liter -7251080 | 3000 | 25C | 80 | 51 | 7.2 |
Liter -7445135 | 3000 | 25C | 135 | 45 | 7.4 |
Liter -7653105 | 3000 | 25C | 105 | 53 | 7.6 |
Liter -7760094 | 3000 | 25C | 94 | 60 | 7.7 |
Liter -7554090 | 3100 | 25C | 90 | 54 | 7.5 |
Liter -5845150 | 3200 | 25C | 150 | 45 | 5.8 |
Liter -7859098 | 3300 | 25C | 98 | 59 | 7.8 |
Liter -8542126 | 3500 | 25C | 126 | 42 | 8.5 |
Liter -9068088 | 3500 | 25C | 88 | 68 | 9.0 |
Liter -6442126 | 3550 | 25C | 126 | 42 | 6.4 |
Liter -6642126 | 3550 | 25C | 126 | 42 | 6.6 |
Liter -7843128 | 3600 | 25C | 128 | 43 | 7.8 |
Liter -8136128 | 3600 | 25C | 128 | 36 | 8.1 |
Liter -8634121 | 3600 | 25C | 121.0 | 34.0 | 8.6 |
Liter -6965086 | 3700 | 25C | 86 | 65 | 6.9 |
Liter -7465086 | 3700 | 25C | 86 | 65 | 7.4 |
Liter -9360094 | 3700 | 25C | 94 | 60 | 9.3 |
Liter -8043135 | 3850 | 25C | 136.0 | 44.0 | 8.4 |
Liter -6667096 | 4000 | 25C | 96 | 67 | 6.6 |
Liter -7645135 | 4000 | 25C | 135 | 45 | 7.6 |
Liter -7660119 | 4000 | 25C | 119 | 60 | 7.6 |
Liter -8042124 | 4000 | 25C | 124 | 42 | 8.0 |
Liter -8467105 | 4000 | 25C | 105 | 67 | 8.4 |
Liter -9036128 | 4000 | 25C | 128 | 36 | 9.0 |
Liter -A060090 | 4000 | 25C | 90 | 60 | 10.0 |
Liter -5373120 | 4000 | 25C | 120.0 | 73.0 | 5.3 |
Liter -6646143 | 4200 | 25C | 143 | 46 | 6.6 |
Liter -7246143 | 4200 | 25C | 143 | 46 | 7.2 |
Liter -7842126 | 4200 | 25C | 126 | 42 | 7.8 |
Liter -8042126 | 4200 | 25C | 126 | 42 | 8.0 |
Liter -9242126 | 4200 | 25C | 126 | 42 | 9.2 |
Liter -6965132 | 4300 | 25C | 132 | 65 | 6.9 |
Liter -8245135 | 4400 | 25C | 135 | 45 | 8.2 |
Liter -7045135 | 4500 | 25C | 135 | 45 | 7.0 |
Liter -7445135 | 4500 | 25C | 135 | 45 | 7.4 |
Liter -8545135 | 4500 | 25C | 135 | 45 | 8.5 |
Liter -9742124 | 4800 | 25C | 124 | 42 | 9.7 |
Liter -7845150 | 5000 | 25C | 150 | 45 | 7.8 |
Liter -8345150 | 5000 | 25C | 150 | 45 | 8.3 |
Liter -8445150 | 5000 | 25C | 150 | 45 | 8.4 |
Liter -8942124 | 5000 | 25C | 124 | 42 | 8.9 |
Liter -9142126 | 5000 | 25C | 126 | 42 | 9.1 |
Liter -9242126 | 5000 | 25C | 126 | 42 | 9.2 |
Liter -A342126 | 5100 | 25C | 126 | 42 | 10.3 |
Liter -A543128 | 5100 | 25C | 128 | 43 | 10.5 |
Liter -8945150 | 5300 | 25C | 150 | 45 | 8.9 |
Liter -A242126 | 5450 | 25C | 126 | 42 | 10.2 |
Liter -7645150 | 5500 | 25C | 150 | 45 | 7.6 |
Liter -8045150 | 5500 | 25C | 150 | 45 | 8.0 |
Liter -A042126 | 5500 | 25C | 126 | 42 | 10.0 |
Liter -A142126 | 5500 | 25C | 126 | 42 | 10.1 |
Liter -6845180 | 5600 | 25C | 180 | 45 | 6.8 |
Liter -7245180 | 5600 | 25C | 180 | 45 | 7.2 |
Liter -A343128 | 5600 | 25C | 128 | 43 | 10.3 |
Liter -8449135 | 5800 | 25C | 135 | 49 | 8.4 |
Liter -8545150 | 5800 | 25C | 150 | 45 | 8.5 |
Liter -9345150 | 5800 | 25C | 150 | 45 | 9.3 |
Liter -9449135 | 5800 | 25C | 135 | 49 | 9.4 |
Liter -9542140 | 5800 | 25C | 140 | 42 | 9.5 |
Liter -6574135 | 6000 | 25C | 135 | 74 | 6.5 |
Liter -6578156 | 6000 | 25C | 156 | 78 | 6.5 |
Liter -6678156 | 6000 | 25C | 156 | 78 | 6.6 |
Liter -6778156 | 6000 | 25C | 156 | 78 | 6.7 |
Liter -8545148 | 6250 | 25C | 150.0 | 46.0 | 8.8 |
Liter -7763135 | 7000 | 25C | 135 | 63 | 7.7 |
Liter -8578156 | 8000 | 25C | 156 | 78 | 8.5 |
Liter -8678156 | 8000 | 25C | 156 | 78 | 8.6 |
Liter -9095100 | 8000 | 25C | 100 | 95 | 9.0 |
Liter -9095100 | 8000 | 25C | 100 | 95 | 9.0 |
Liter -6067220 | 9000 | 25C | 221.5 | 68.0 | 6.1 |
Liter -A364159 | 10000 | 25C | 159 | 64 | 10.3 |
Liter -8365188 | 10000 | 25C | 187.5 | 65.0 | 8.1 |
Liter -1070169 | 12000 | 25C | 169.0 | 70.0 | 10.0 |
Liter -9095161 | 14000 | 25C | 161 | 95 | 9.0 |
Liter -9095161 | 14000 | 25C | 161 | 95 | 9.0 |
Liter -9875175 | 14000 | 25C | 175 | 75 | 9.8 |
Liter -9267220 | 14000 | 25C | 221.0 | 67.5 | 9.2 |
Liter -8995183 | 16000 | 25C | 183 | 95 | 8.9 |
Liter -9095183 | 16000 | 25C | 183 | 95 | 9.0 |
Liter -9788188 | 16000 | 25C | 188.0 | 88.0 | 9.7 |
Liter -81106213 | 19000 | 25C | 213 | 106 | 8.1 |
Liter -81106213 | 19000 | 25C | 213 | 106 | 8.1 |
Liter -90160220 | 20000 | 25C | 221.0 | 161.0 | 9.2 |
Liter -A495183 | 20500 | 25C | 183 | 95 | 10.4 |
Liter -92106213 | 22000 | 25C | 213 | 106 | 9.2 |
Liter -93106213 | 22000 | 25C | 213 | 106 | 9.3 |
Liter -3981098 | 22000 | 25C | 98.0 | 98.0 | 10.3 |
Liter -1098198 | 22000 | 25C | 197.5 | 98.0 | 10.3 |
Liter -A193240 | 24000 | 25C | 240 | 93 | 10.1 |
Liter -A4106213 | 25000 | 25C | 213 | 106 | 10.4 |
Liter -A5106213 | 25000 | 25C | 213 | 106 | 10.5 |
Liter -9331056 | 2200 | 2C | 56.0 | 31.5 | 9.5 |
Liter -6145129 | 3700 | 2C | 130.5 | 45.0 | 6.1 |
Liter -6611050 | 250 | 30C | 50 | 11 | 6.6 |
Liter -6611060 | 300 | 30C | 60 | 11 | 6.6 |
Liter -5625040 | 350 | 30C | 41.5 | 26.0 | 5.2 |
Liter -6616054 | 430 | 30C | 54 | 16 | 6.6 |
Liter -4030048 | 450 | 30C | 48 | 30 | 4.0 |
Liter -4330048 | 450 | 30C | 48 | 30 | 4.3 |
Liter -4528045 | 450 | 30C | 45 | 28 | 4.5 |
Liter -4628045 | 450 | 30C | 45 | 28 | 4.6 |
Liter -6524037 | 450 | 30C | 37 | 24 | 6.5 |
Liter -6824037 | 450 | 30C | 37 | 24 | 6.8 |
Liter -6924037 | 450 | 30C | 37 | 24 | 6.9 |
Liter -4030048 | 450 | 30C | 50.5 | 30.8 | 4.4 |
Liter -4030048 | 450 | 30C | 50.5 | 30.8 | 4.3 |
Liter -6723042 | 500 | 30C | 42 | 23 | 6.7 |
Liter -6518055 | 520 | 30C | 55 | 18 | 6.5 |
Liter -6328045 | 650 | 30C | 45 | 28 | 6.3 |
Liter -7230048 | 800 | 30C | 48 | 30 | 7.2 |
Liter -7630048 | 800 | 30C | 48 | 30 | 7.6 |
Liter -6124064 | 850 | 30C | 64 | 24 | 6.1 |
Liter -6630048 | 850 | 30C | 48 | 30 | 6.6 |
Liter -7230048 | 850 | 30C | 48 | 30 | 7.2 |
Liter -7630048 | 850 | 30C | 48 | 30 | 7.6 |
Liter -8824048 | 850 | 30C | 48 | 24 | 8.8 |
Showing 1 to 200 of 444 entries