30-55C High Rate
Discharge Lipo Battery
How to calculation C rate
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Continuous Current
If you know how much continuous current will be drawn and the capacity of the pack you want to use, you can easily determine what C rating you require. If you are drawing 5A from a 2000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Burst Current
Lipo battery is also given a C rating in terms of burst, which is how quickly the battery is able to discharge for a short time. A burst rating of 10C would mean a 3000mAh battery could supply 10 x 3000mA = 30000mA or 30A for a few seconds.
30-55C high C discharge lipo battery list
Search:
Part Number | Capacity(mAh) | C-rate | Length(mm) | width(mm) | Thickness(mm) |
---|---|---|---|---|---|
Liter -5516038 | 210 | 35C | 38.0 | 16.5 | 5.7 |
Liter -7524048 | 700 | 35C | 48 | 24 | 7.5 |
Liter -6230048 | 720 | 35C | 48 | 30 | 6.2 |
Liter -7230048 | 800 | 35C | 48 | 30 | 7.2 |
Liter -7230048 | 800 | 35C | 48 | 30 | 7.2 |
Liter -7330048 | 800 | 35C | 48 | 30 | 7.3 |
Liter -7530048 | 800 | 35C | 48 | 30 | 7.5 |
Liter -7630048 | 800 | 35C | 48 | 30 | 7.6 |
Liter -7730048 | 800 | 35C | 48 | 30 | 7.7 |
Liter -7630048 | 850 | 35C | 48 | 30 | 7.6 |
Liter -7830048 | 850 | 35C | 48 | 30 | 7.8 |
Liter -5735062 | 1000 | 35C | 62 | 35 | 5.7 |
Liter -6235062 | 1000 | 35C | 62 | 35 | 6.2 |
Liter -4634096 | 1200 | 35C | 96 | 34 | 4.6 |
Liter -7135062 | 1300 | 35C | 62 | 35 | 7.1 |
Liter -7435062 | 1300 | 35C | 62 | 35 | 7.4 |
Liter -7635062 | 1300 | 35C | 62 | 35 | 7.6 |
Liter -8849040 | 1300 | 35C | 40 | 49 | 8.8 |
Liter -5334096 | 1400 | 35C | 96 | 34 | 5.3 |
Liter -7835062 | 1450 | 35C | 62 | 35 | 7.8 |
Liter -A049040 | 1450 | 35C | 40 | 49 | 10.0 |
Liter -5234096 | 1450 | 35C | 97.5 | 34.5 | 5.4 |
Liter -3368088 | 1500 | 35C | 88 | 68 | 3.3 |
Liter -7026089 | 1500 | 35C | 89 | 26 | 7.0 |
Liter -8435062 | 1550 | 35C | 62 | 35 | 8.4 |
Liter -8635062 | 1550 | 35C | 62 | 35 | 8.6 |
Liter -9035062 | 1550 | 35C | 62 | 35 | 9.0 |
Liter -4360078 | 1600 | 35C | 78 | 60 | 4.3 |
Liter -3968088 | 1800 | 35C | 88 | 68 | 3.9 |
Liter -4244120 | 1800 | 35C | 120 | 44 | 4.2 |
Liter -6734096 | 1800 | 35C | 96 | 34 | 6.7 |
Liter -7034096 | 1800 | 35C | 96 | 34 | 7.0 |
Liter -7134096 | 1800 | 35C | 96 | 34 | 7.1 |
Liter -7434082 | 1800 | 35C | 82 | 34 | 7.4 |
Liter -9635062 | 1800 | 35C | 62 | 35 | 9.6 |
Liter -4068088 | 1800 | 35C | 88.0 | 69.0 | 4.0 |
Liter -5760080 | 2000 | 35C | 80.0 | 60.0 | 5.7 |
Liter -4468088 | 2000 | 35C | 88.0 | 69.0 | 4.3 |
Liter -6534106 | 2200 | 35C | 106 | 34 | 6.5 |
Liter -8034096 | 2200 | 35C | 96 | 34 | 8.0 |
Liter -8434096 | 2200 | 35C | 96 | 34 | 8.4 |
Liter -5960078 | 2300 | 35C | 78 | 60 | 5.9 |
Liter -6160078 | 2500 | 35C | 78 | 60 | 6.1 |
Liter -6260078 | 2500 | 35C | 78 | 60 | 6.2 |
Liter -6360078 | 2500 | 35C | 78 | 60 | 6.3 |
Liter -7655072 | 2500 | 35C | 72 | 55 | 7.6 |
Liter -8734106 | 2650 | 35C | 106 | 34 | 8.7 |
Liter -8934106 | 2650 | 35C | 106 | 34 | 8.9 |
Liter -6860078 | 2750 | 35C | 78 | 60 | 6.8 |
Liter -8334106 | 2800 | 35C | 106 | 34 | 8.3 |
Liter -6243128 | 3000 | 35C | 128 | 43 | 6.2 |
Liter -6465086 | 3000 | 35C | 86 | 65 | 6.4 |
Liter -6643128 | 3000 | 35C | 128 | 43 | 6.6 |
Liter -6743128 | 3000 | 35C | 128 | 43 | 6.7 |
Liter -6368088 | 3000 | 35C | 88.5 | 68.0 | 6.3 |
Liter -6242126 | 3200 | 35C | 126 | 42 | 6.2 |
Liter -8060078 | 3200 | 35C | 78 | 60 | 8.0 |
Liter -6868088 | 3200 | 35C | 88.5 | 68.0 | 6.8 |
Liter -7443128 | 3500 | 35C | 128 | 43 | 7.4 |
Liter -7670080 | 3500 | 35C | 80 | 70 | 7.6 |
Liter -7943128 | 3500 | 35C | 128 | 43 | 7.9 |
Liter -8043128 | 3500 | 35C | 128 | 43 | 8.0 |
Liter -7743128 | 3700 | 35C | 128 | 43 | 7.7 |
Liter -8543128 | 3700 | 35C | 128 | 43 | 8.5 |
Liter -7168088 | 3700 | 35C | 88.0 | 68.0 | 7.1 |
Liter -7943126 | 3700 | 35C | 126.0 | 42.8 | 8.9 |
Liter -6667096 | 4000 | 35C | 96 | 67 | 6.6 |
Liter -8242124 | 4000 | 35C | 124 | 42 | 8.2 |
Liter -8342124 | 4000 | 35C | 124 | 42 | 8.3 |
Liter -8343128 | 4000 | 35C | 128 | 43 | 8.3 |
Liter -8442126 | 4000 | 35C | 126 | 42 | 8.4 |
Liter -8643128 | 4000 | 35C | 128 | 43 | 8.6 |
Liter -8842126 | 4000 | 35C | 126 | 42 | 8.8 |
Liter -8743128 | 4300 | 35C | 128 | 43 | 8.7 |
Liter -9743128 | 4300 | 35C | 128 | 43 | 9.7 |
Liter -6551143 | 4400 | 35C | 143 | 51 | 6.5 |
Liter -6651143 | 4400 | 35C | 143 | 51 | 6.6 |
Liter -7149135 | 4400 | 35C | 135 | 49 | 7.1 |
Liter -7275108 | 4500 | 35C | 108.0 | 75.0 | 7.2 |
Liter -6949135 | 4700 | 35C | 135 | 49 | 6.9 |
Liter -9542126 | 4700 | 35C | 126 | 42 | 9.5 |
Liter -9642126 | 4700 | 35C | 126 | 42 | 9.6 |
Liter -A242126 | 4700 | 35C | 126 | 42 | 10.2 |
Liter -9168088 | 4750 | 35C | 88.0 | 44.0 | 9.4 |
Liter -9344127 | 4800 | 35C | 127.0 | 44.0 | 9.4 |
Liter -8145150 | 5000 | 35C | 150 | 45 | 8.1 |
Liter -8645150 | 5000 | 35C | 150 | 45 | 8.6 |
Liter -8745150 | 5000 | 35C | 150 | 45 | 8.7 |
Liter -9242126 | 5000 | 35C | 126 | 42 | 9.2 |
Liter -A244124 | 5000 | 35C | 124 | 44 | 10.2 |
Liter -A442124 | 5000 | 35C | 124 | 42 | 10.4 |
Liter -A442124 | 5000 | 35C | 124 | 42 | 10.4 |
Liter -A742124 | 5200 | 35C | 124 | 42 | 10.7 |
Liter -A842124 | 5200 | 35C | 124 | 42 | 10.8 |
Liter -A842126 | 5200 | 35C | 126 | 42 | 10.8 |
Liter -9045150 | 5800 | 35C | 150 | 45 | 9.0 |
Liter -9345150 | 5800 | 35C | 150 | 45 | 9.3 |
Liter -A045150 | 5800 | 35C | 150 | 45 | 10.0 |
Liter -1084165 | 7500 | 35C | 166.0 | 84.0 | 7.1 |
Liter -4230048 | 400 | 40C | 48 | 30 | 4.2 |
Liter -6518055 | 480 | 40C | 55 | 18 | 6.5 |
Liter -6618055 | 480 | 40C | 55 | 18 | 6.6 |
Liter -4930048 | 500 | 40C | 48 | 30 | 4.9 |
Liter -7018055 | 520 | 40C | 55 | 18 | 7.0 |
Liter -6016075 | 550 | 40C | 75 | 16 | 6.0 |
Liter -5830048 | 600 | 40C | 48 | 30 | 5.8 |
Liter -6230048 | 600 | 40C | 48 | 30 | 6.2 |
Liter -7224048 | 600 | 40C | 48 | 24 | 7.2 |
Liter -7824048 | 650 | 40C | 48 | 24 | 7.8 |
Liter -6330048 | 700 | 40C | 48 | 30 | 6.3 |
Liter -6430048 | 700 | 40C | 48 | 30 | 6.4 |
Liter -6630048 | 730 | 40C | 48 | 30 | 6.6 |
Liter -7630048 | 800 | 40C | 48 | 30 | 7.6 |
Liter -4834062 | 850 | 40C | 63.5 | 34.5 | 5.0 |
Liter -6035062 | 1000 | 40C | 62 | 35 | 6.0 |
Liter -5834062 | 1000 | 40C | 63.5 | 34.5 | 5.9 |
Liter -5938064 | 1100 | 40C | 64 | 38 | 5.9 |
Liter -6338064 | 1200 | 40C | 64 | 38 | 6.3 |
Liter -6438064 | 1200 | 40C | 64 | 38 | 6.4 |
Liter -6835062 | 1200 | 40C | 62.5 | 36.0 | 6.8 |
Liter -6538064 | 1250 | 40C | 64 | 38 | 6.5 |
Liter -6334076 | 1300 | 40C | 76 | 34 | 6.3 |
Liter -7435062 | 1300 | 40C | 62 | 35 | 7.4 |
Liter -7535062 | 1300 | 40C | 62 | 35 | 7.5 |
Liter -7935062 | 1300 | 40C | 62 | 35 | 7.9 |
Liter -7935062 | 1300 | 40C | 62 | 35 | 7.9 |
Liter -7034062 | 1300 | 40C | 63.5 | 34.5 | 7.3 |
Liter -4432115 | 1350 | 40C | 115 | 32 | 4.4 |
Liter -7038064 | 1350 | 40C | 64 | 38 | 7.0 |
Liter -7634066 | 1350 | 40C | 66 | 34 | 7.6 |
Liter -5830090 | 1350 | 40C | 94.5 | 31.0 | 6.2 |
Liter -8035062 | 1400 | 40C | 62 | 35 | 8.0 |
Liter -7438064 | 1450 | 40C | 64 | 38 | 7.4 |
Liter -7930082 | 1550 | 40C | 82 | 30 | 7.9 |
Liter -7930082 | 1550 | 40C | 82 | 30 | 7.9 |
Liter -7938064 | 1550 | 40C | 64 | 38 | 7.9 |
Liter -8030082 | 1550 | 40C | 82 | 30 | 8.0 |
Liter -8038064 | 1550 | 40C | 64 | 38 | 8.0 |
Liter -8735062 | 1550 | 40C | 62 | 35 | 8.7 |
Liter -8935062 | 1550 | 40C | 62 | 35 | 8.9 |
Liter -9335062 | 1550 | 40C | 62 | 35 | 9.3 |
Liter -9335062 | 1550 | 40C | 62 | 35 | 9.3 |
Liter -9435062 | 1550 | 40C | 62 | 35 | 9.4 |
Liter -9435062 | 1650 | 40C | 62 | 35 | 9.4 |
Liter -4960078 | 1800 | 40C | 78 | 60 | 4.9 |
Liter -6248078 | 1800 | 40C | 78 | 48 | 6.2 |
Liter -9038064 | 1800 | 40C | 64 | 38 | 9.0 |
Liter -9638064 | 1800 | 40C | 64 | 38 | 9.6 |
Liter -4068088 | 1800 | 40C | 89.0 | 69.0 | 3.8 |
Liter -4068088 | 1800 | 40C | 89.0 | 69.0 | 3.8 |
Liter -7830090 | 1800 | 40C | 94.5 | 31.0 | 8.0 |
Liter -6334096 | 1800 | 40C | 97.5 | 34.8 | 6.5 |
Liter -6037099 | 1800 | 40C | 99.5 | 37.5 | 5.8 |
Liter -6342085 | 1850 | 40C | 85 | 42 | 6.3 |
Liter -4642126 | 2000 | 40C | 126 | 42 | 4.6 |
Liter -4753105 | 2000 | 40C | 105 | 53 | 4.7 |
Liter -4842126 | 2000 | 40C | 126 | 42 | 4.8 |
Liter -4851104 | 2000 | 40C | 104 | 51 | 4.8 |
Liter -5264079 | 2000 | 40C | 79 | 64 | 5.2 |
Liter -6460094 | 2000 | 40C | 94 | 60 | 6.4 |
Liter -7043080 | 2000 | 40C | 80 | 43 | 7.0 |
Liter -9938064 | 2000 | 40C | 64 | 38 | 9.9 |
Liter -5660078 | 2100 | 40C | 78 | 60 | 5.6 |
Liter -5760078 | 2100 | 40C | 78 | 60 | 5.7 |
Liter -7834096 | 2200 | 40C | 97.5 | 34.8 | 8.0 |
Liter -5542124 | 2300 | 40C | 124 | 42 | 5.5 |
Liter -5465086 | 2350 | 40C | 86 | 65 | 5.4 |
Liter -8242085 | 2400 | 40C | 85 | 42 | 8.2 |
Liter -4867100 | 2500 | 40C | 100 | 67 | 4.8 |
Liter -5468088 | 2500 | 40C | 88 | 68 | 5.4 |
Liter -5842124 | 2500 | 40C | 124 | 42 | 5.8 |
Liter -5851104 | 2500 | 40C | 104 | 51 | 5.8 |
Liter -9234096 | 2500 | 40C | 96 | 34 | 9.2 |
Liter -6560080 | 2500 | 40C | 80.0 | 60.0 | 6.5 |
Liter -6060080 | 2500 | 40C | 81.0 | 60.0 | 6.0 |
Liter -6142126 | 2600 | 40C | 126 | 42 | 6.1 |
Liter -7060078 | 2600 | 40C | 78 | 60 | 7.0 |
Liter -6838110 | 2600 | 40C | 112.5 | 38.8 | 7.4 |
Liter -4870105 | 2700 | 40C | 105 | 70 | 4.8 |
Liter -6562080 | 2800 | 40C | 81.5 | 62.0 | 6.4 |
Liter -6368088 | 3000 | 40C | 88 | 68 | 6.3 |
Liter -6842126 | 3000 | 40C | 126 | 42 | 6.8 |
Liter -6853105 | 3000 | 40C | 105 | 53 | 6.8 |
Liter -7042124 | 3000 | 40C | 124 | 42 | 7.0 |
Liter -8060078 | 3000 | 40C | 78 | 60 | 8.0 |
Liter -7049099 | 3100 | 40C | 99.5 | 49.5 | 7.1 |
Liter -A575060 | 3150 | 40C | 60 | 75 | 10.5 |
Liter -7242126 | 3200 | 40C | 126 | 42 | 7.2 |
Liter -7265086 | 3200 | 40C | 86 | 65 | 7.2 |
Liter -6868088 | 3300 | 40C | 88 | 68 | 6.8 |
Liter -7442126 | 3300 | 40C | 126 | 42 | 7.4 |
Liter -7542124 | 3300 | 40C | 124 | 42 | 7.5 |
Liter -7542126 | 3300 | 40C | 126 | 42 | 7.5 |
Liter -7942126 | 3300 | 40C | 126 | 42 | 7.9 |
Liter -8836128 | 3300 | 40C | 128 | 36 | 8.8 |
Liter -8860078 | 3300 | 40C | 78 | 60 | 8.8 |
Liter -6567104 | 3400 | 40C | 104 | 67 | 6.5 |
Liter -6559145 | 3500 | 40C | 145 | 59 | 6.5 |
Liter -7742126 | 3500 | 40C | 126 | 42 | 7.7 |
Liter -7653105 | 3700 | 40C | 105 | 53 | 7.6 |
Liter -7668088 | 3700 | 40C | 88 | 68 | 7.6 |
Liter -8042126 | 3700 | 40C | 126 | 42 | 8.0 |
Liter -8165086 | 3700 | 40C | 86 | 65 | 8.1 |
Liter -7868088 | 3700 | 40C | 88.5 | 68.0 | 7.8 |
Liter -7868088 | 3800 | 40C | 88 | 68 | 7.8 |
Liter -6480145 | 4000 | 40C | 145 | 80 | 6.4 |
Liter -7849135 | 4000 | 40C | 135 | 49 | 7.8 |
Liter -8268088 | 4000 | 40C | 88 | 68 | 8.2 |
Liter -8542126 | 4000 | 40C | 126 | 42 | 8.5 |
Liter -8570080 | 4000 | 40C | 80 | 70 | 8.5 |
Liter -8765086 | 4000 | 40C | 86 | 65 | 8.7 |
Liter -8942126 | 4000 | 40C | 126 | 42 | 8.9 |
Liter -9242125 | 4000 | 40C | 125 | 42 | 9.2 |
Liter -8554099 | 4000 | 40C | 99.0 | 54.2 | 8.3 |
Liter -5270140 | 4000 | 40C | 140.5 | 70.0 | 5.1 |
Liter -7549135 | 4300 | 40C | 135 | 49 | 7.5 |
Liter -7545148 | 4400 | 40C | 150.0 | 45.8 | 7.3 |
Liter -6763124 | 4450 | 40C | 124 | 63 | 6.7 |
Liter -7545148 | 4500 | 40C | 150.0 | 45.8 | 7.3 |
Liter -A542126 | 4700 | 40C | 126 | 42 | 10.5 |
Liter -6374135 | 5000 | 40C | 135 | 74 | 6.3 |
Liter -6470140 | 5000 | 40C | 140 | 70 | 6.4 |
Liter -6481122 | 5000 | 40C | 122 | 81 | 6.4 |
Liter -6765140 | 5000 | 40C | 140 | 65 | 6.7 |
Liter -8145150 | 5000 | 40C | 150 | 45 | 8.1 |
Liter -8269105 | 5000 | 40C | 105 | 69 | 8.2 |
Liter -8360119 | 5000 | 40C | 119 | 60 | 8.3 |
Liter -8749135 | 5000 | 40C | 135 | 49 | 8.7 |
Liter -A442124 | 5000 | 40C | 124 | 42 | 10.4 |
Liter -7075106 | 5000 | 40C | 107.0 | 75.0 | 7.0 |
Liter -7470125 | 5000 | 40C | 125.0 | 70.0 | 7.4 |
Liter -8545148 | 5000 | 40C | 150.0 | 45.8 | 8.0 |
Liter -9349135 | 5100 | 40C | 135 | 49 | 9.3 |
Liter -8345148 | 5490 | 40C | 151.0 | 46.5 | 8.7 |
Liter -65120130 | 6000 | 40C | 130 | 120 | 6.5 |
Liter -7570140 | 6000 | 40C | 140 | 70 | 7.5 |
Liter -A063139 | 7400 | 40C | 139 | 63 | 10.0 |
Liter -7790140 | 8000 | 40C | 140 | 90 | 7.7 |
Liter -9590140 | 10000 | 40C | 140 | 90 | 9.5 |
Liter -92120130 | 12000 | 40C | 130 | 120 | 9.2 |
Liter -7444058 | 1900 | 45C | 59.5 | 44.5 | 7.6 |
Liter -7444083 | 2000 | 45C | 87.5 | 46.7 | 7.4 |
Liter -5444083 | 2300 | 45C | 87.5 | 46.7 | 5.7 |
Liter -5444083 | 2300 | 45C | 87.5 | 46.7 | 5.8 |
Liter -8444105 | 3000 | 45C | 107.0 | 45.0 | 8.7 |
Liter -5470125 | 3500 | 45C | 125.0 | 70.0 | 5.6 |
Liter -7043126 | 3700 | 45C | 127.5 | 44.5 | 7.2 |
Liter -7543129 | 3700 | 45C | 127.5 | 44.5 | 7.3 |
Liter -7144141 | 3700 | 45C | 141.5 | 44.5 | 7.1 |
Liter -6170125 | 4000 | 45C | 125.0 | 70.0 | 6.3 |
Liter -8030060 | 1200 | 55C | 61.5 | 31.0 | 8.8 |
Liter -5243129 | 2600 | 55C | 130.5 | 44.0 | 5.3 |
Liter -8144085 | 2800 | 55C | 84.0 | 45.0 | 8.2 |
Liter -5644129 | 3200 | 55C | 130.5 | 44.0 | 5.6 |
Showing 1 to 254 of 254 entries